SL path
Unit 1 Body Systems
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| B3.1 | Breathing during exercise | Gas exchange (Animal) | 11 | |
| B3.2 | Returning blood from the legs | Transport (Animal) | 7 | |
| C2.2 | Smelling danger | Neural signalling | 8 | |
| C3.1 | Body clocks in mice | Integration of body systems | 8 | |
| D3.3 | A glucose tolerance test | Homeostasis | 7 | |
| D3.3 | Heat illness in marathon runners | Homeostasis | 6 | |
| D3.3 | Body temperature in a sloth | Homeostasis | 6 | |
| C3.2 | Antibiotic peptides on the skin | Defence against disease | 8 | |
| C3.2 | Gut bacteria and body mass | Defence against disease | 6 |
Unit 2 Plant Systems
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| B3.1 | Carbon dioxide uptake by a succulent | Gas exchange (Plant) | 6 | |
| D3.1 | Seed dispersal | Reproduction (Plant) | 10 | |
| D3.1 | Timing that prevents self-pollination | Reproduction (Plant) | 7 |
Unit 3 Genetics
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| D1.3 | Enzyme therapy for phenylketonuria | Mutation and gene editing | 8 | |
| D2.1 | A drug that targets mitosis | Cell and nuclear division | 9 |
Unit 4 Biomolecules
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| B1.1 | Saturated fat and blood cholesterol | Carbohydrates and lipids | 8 | |
| C1.1 | A cofactor and an immobilised enzyme | Enzymes and metabolism | 8 | |
| C1.2 | Respiratory quotient in finches | Cell respiration | 8 | |
| C1.2 | Temperature and metabolic rate in mice | Cell respiration | 8 | |
| C1.2 | Mitochondrial myopathy | Cell respiration | 7 | |
| C1.3 | Light, carbon dioxide and wheat | Photosynthesis | 8 | |
| C1.3 | Sun and shade leaves | Photosynthesis | 5 |
Unit 5 Cells
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| B2.1 | Glucose entry into red blood cells | Membranes and membrane transport | 7 | |
| D2.3 | Osmosis in potato tissue | Water potential | 9 |
Unit 6 Biodiversity
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| A4.1 | Speciation in ferns | Evolution and speciation | 7 | |
| A4.1 | Beetles in neighbouring valleys | Evolution and speciation | 6 | |
| A4.1 | Feathers and flight | Evolution and speciation | 6 | |
| A4.2 | Insect decline and bee food | Conservation of biodiversity | 7 | |
| A4.2 | Threats to wilderness | Conservation of biodiversity | 6 | |
| D4.1 | Mate choice in guppies | Natural selection | 8 | |
| D4.1 | Body size in marine iguanas | Natural selection | 6 | |
| B4.2 | Hawks and their prey | Ecological niches | 6 |
Unit 7 Ecosystems
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| B4.1 | Warming and nutrients in the tundra | Adaptation to environment | 6 | |
| B4.1 | Plants that grow on trees | Adaptation to environment | 6 | |
| C4.1 | Competition between tree seedlings | Populations and communities | 6 | |
| C4.1 | Resting eggs in water fleas | Populations and communities | 7 | |
| C4.1 | A tree that poisons its neighbours | Populations and communities | 6 | |
| C4.2 | How fast are nutrients recycled? | Transfers of energy and matter | 8 | |
| D4.2 | Fish catches | Stability and change | 6 | |
| D4.2 | Farming methods and soil life | Stability and change | 6 | |
| D4.2 | A fern that removes arsenic | Stability and change | 6 | |
| D4.2 | Air pollution and tree growth | Stability and change | 6 | |
| D4.3 | Warm water and coral disease | Climate change | 7 | |
| D4.3 | A warming Antarctic sea | Climate change | 6 |
AHL path
Unit H1 Body Systems
Data questions for this unit are coming soon.
Unit H2 Plant Systems
Data questions for this unit are coming soon.
Unit H3 Genetics
| Code | Question | Chapter | Marks | |
|---|---|---|---|---|
| D2.2 | Antisense RNA and fruit softening | Gene expression | 7 | |
| D2.2 | A brain chemical and alcohol | Gene expression | 6 | |
| D2.2 | Plant defence genes | Gene expression | 6 | |
| D1.2 | Introns, exons and globin genes | Protein synthesis | 10 |
Unit H4 Biomolecules
Data questions for this unit are coming soon.
Unit H5 Cells
Data questions for this unit are coming soon.
Unit H6 Biodiversity
Data questions for this unit are coming soon.
Unit H7 Ecosystems
Data questions for this unit are coming soon.